PRODUCT LINE
CORRUGATED PIPE1>
HDPE Double-Wall Corrugated Pipe Maxtech
Nominal Sizes | ||
---|---|---|
mm | inches | length |
200 | 8 | 6 meters | 300 | 12 | 6 meters |
400 | 16 | 6 meters |
500 | 20 | 6 meters |
600 | 24 | 6 meters |
Rubber Ring
Nominal Sizes | ||
---|---|---|
mm | inches | |
200 | 8 | |
300 | 12 | |
400 | 16 | |
500 | 20 | |
600 | 24 |
Jointing Tool
Nominal Sizes | ||
---|---|---|
mm | inches | |
200 - 600 | 8 - 24 |