PRODUCT LINE
PVC POTABLE WATER PIPE & FITTINGS
Bio Blue Water Pipe

Nominal Sizes | ||
---|---|---|
mm | inches | length |
20 | ½ | 3 meters |
25 | ¾ | 3 meters |
32 | 1 | 3 meters |
40 | 1¼ | 3 meters |
50 | 1½ | 3 meters |
63 | 2 | 3 meters |
End Cap

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 |
Elbow

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 | |
40 | 1¼ | |
50 | 1½ | |
63 | 2 |
Female Adapter

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 | |
40 | 1¼ | |
50 | 1½ | |
63 | 2 |
Male Adapter

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 | |
40 | 1¼ | |
50 | 1½ | |
63 | 2 |
Male Plug

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 |
Ball Valve

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 |
Socket Reducer

Nominal Sizes | ||
---|---|---|
mm | inches | |
25x20 | ¾x½ | |
32x20 | 1x½ | |
32x25 | 1x¾ | |
40x32 | 1¼x1 | |
50x40 | 1½x1¼ | |
63x50 | 2x1½ |
Socket / Coupling

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 | |
40 | 1¼ | |
50 | 1½ | |
63 | 2 |
Tee

Nominal Sizes | ||
---|---|---|
mm | inch | |
20 | ½ | |
25 | ¾ | |
32 | 1 | |
40 | 1¼ | |
50 | 1½ | |
63 | 2 |
Elbow Reducer

Nominal Sizes | ||
---|---|---|
mm | inches | |
25x20 | ¾x½ | |
32x20 | 1x½ | |
32x25 | 1x¾ |
Tee Reducer

Nominal Sizes | ||
---|---|---|
mm | inches | |
25x20 | ¾x½ | |
32x20 | 1x½ | |
32x25 | 1x¾ |
Threaded Tee

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 |
Threaded Elbow

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 |
Union Flat (Socket Type)

Nominal Sizes | ||
---|---|---|
mm | inches | |
20 | ½ | |
25 | ¾ | |
32 | 1 | |
40 | 1¼ | |
50 | 1½ | |
63 | 2 |